Difference between revisions of "Fusion Pictures"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
== ENDLESS FALLS == | == ENDLESS FALLS == | ||
''' | ''' | ||
− | Endless Falls is a category defined by JD Lenzen. His original documented design is at | + | Endless Falls is a category defined by JD Lenzen. His original documented design is at fusionknots.com/graphics/gallery/knots/Endless%20Falls.html Fusionknots |
<!-- [http://www.fusionknots.com/graphics/gallery/knots/Endless%20Falls.html Fusionknots].--> | <!-- [http://www.fusionknots.com/graphics/gallery/knots/Endless%20Falls.html Fusionknots].--> | ||
<br/> | <br/> | ||
+ | [[Category:Galleries]] | ||
+ | <gallery widths="180px" heights="180px"> | ||
+ | Blocked Falls Bar.JPG|[[Blocked Falls Bar]] | ||
+ | |||
+ | </gallery> | ||
+ | ''' | ||
+ | == ZZE OTHER FUSION TIES == | ||
+ | ''' | ||
[[Category:Galleries]] | [[Category:Galleries]] | ||
<gallery widths="180px" heights="180px"> | <gallery widths="180px" heights="180px"> | ||
− | + | 3-Color Tractor Tyre THUMB.JPG|[[3-Color Tractor Tyre]] | |
+ | 50 THUMB.JPG.JPG|[[50/50]] | ||
+ | 6 Star General.jpg|[[6 Star General]] | ||
+ | Alien Backbone THUMB.JPG|[[Alien Backbone]] | ||
+ | Alligator Fang THUMB.JPG|[[Alligator Fang]] | ||
+ | Armored Quiver.jpg|[[Armored Quiver]] | ||
+ | Back-to-Back Crooked River Bar THUMB.JPG|[[Back-to-Back Crooked River Bar]] | ||
+ | Back Road Journey.jpg|[[Back Road Journey]] | ||
+ | Back_Track_THUMB.JPG|[[Back Track]] | ||
+ | Backbone Blaze Bar.jpg|[[Backbone Blaze Bar]] | ||
+ | Backflip MatthiasAgn pic.JPG|[[Backflip]] | ||
+ | Back to back Loop de Matt THUMB.JPG|[[Back-to-back Loop de Matt]] | ||
+ | Barbed Wire THUMB.JPG|[[Barbed Wire]] | ||
+ | Bio 8 thumb.JPG|[[Bio 8]] | ||
+ | Blazed Snake Chain THUMB.JPG|[[Blazed Snake Chain]] | ||
+ | Blazing Horseshoe thumb.JPG|[[Blazing Horseshoe]] | ||
+ | Boa Constrictor.jpg|[[Boa Constrictor]] | ||
+ | Bound Viral Falls pic.JPG|[[Bound Viral Falls]] | ||
+ | Bound XXX Bar thumb.JPG|[[Bound XXX Bar]] | ||
+ | Braced Shark Jawbone pic.JPG|[[Braced Shark Jawbone]] | ||
+ | Bridge Over Troubled Water pic.JPG|[[Bridge Over Troubled Water]] | ||
+ | Brittle Bone Bar pic.JPG|[[Brittle Bone Bar]] | ||
+ | B's Ritual Bar pic.JPG|[[B's Chain]] | ||
+ | B's Ritual Bar.jpg|[[B's Ritual Bar]] | ||
+ | Butterfly DM.jpg|[[Butterfly]] | ||
+ | Butterfly Kisses.jpg|[[Butterfly Kisses]] | ||
+ | Caged Viper.jpg|[[Caged Viper]] | ||
+ | Caliber.jpg|[[Caliber]] | ||
+ | Cascading Ladders.jpg|[[Cascading Ladders]] | ||
+ | Celtic Chain.jpg|[[Celtic Chain]] | ||
+ | Chained Stitched Endless Falls.jpg|[[Chained Stitched Endless Falls]] | ||
+ | Chainlink DM.jpg|[[Chainlink]] | ||
+ | Chesty Solomon.jpg|[[Chesty Solomon Bar]] | ||
+ | Chinese Throwing Stars.jpg|[[Chinese Throwing Stars]] | ||
+ | Christmas Bracelet.jpg|[[Christmas Bracelet]] | ||
+ | Claymore Bracelet.jpg|[[Claymore]] | ||
+ | Climbing Ivy.jpg|[[Climbing Ivy]] | ||
+ | Clove and Dagger.jpg|[[Clove and Dagger]] | ||
+ | Cloved Constrictors.jpg|[[Cloved Constrictors]] | ||
+ | Clover and Cross bracelet.jpg|[[Four Leaf Clover and Cross Knot Bracelet]] | ||
+ | Cobbled Blaze Bar.jpg|[[Cobbled Blaze Bar]] | ||
+ | Cobbled Interlocked.jpg|[[Cobbled Interlocked Bar]] | ||
+ | Cobra Awareness Ribbon 3D.jpg|[[Cobra Awareness Ribbon 3D]] | ||
+ | Constricted Snakes.jpg|[[Constricted Snakes]] | ||
+ | Controlled Chaos.jpg|[[Controlled Chaos]] | ||
+ | Crabbed Crooked River.jpg|[[Crabbed Crooked River Bar]] | ||
+ | Crazy Bracelet.jpg|[[Crazy Bracelet]] | ||
+ | Crisscrossed Endless Falls.jpg|[[Crisscrossed Endless Falls]] | ||
+ | Crisscrossed turks knot bar.jpg|[[Crisscrossed Turks Knot Bar]] | ||
+ | Crisscrossing Loops.jpg|[[Crisscrossing Loops]] | ||
+ | Cross Breed.jpg|[[Cross Breed]] | ||
+ | Crossed Crooked River.jpg|[[Crossed Crooked River Bar]] | ||
+ | Crossed Loop Matt.jpg|[[Crossed Loop de Matt]] | ||
+ | Crossing Tongue.jpg|[[Crossing Tongue]] | ||
+ | Crossstitch DM.jpg|[[Crossstitch]] | ||
+ | Cupid's Belt.jpg|[[Cupid's Belt]] | ||
+ | Curling Centipede.jpg|[[Curling Centipede]] | ||
+ | Cyber Falls.jpg|[[Cyber Falls]] | ||
+ | Distortioned Zigzag.jpg|[[Distortioned ZigZag]] | ||
+ | Dizzy XXX.jpg|[[Dizzy XXX]] | ||
+ | DMATT Bar.jpg|[[DMATT Bar]] | ||
+ | Double Coin Bar.jpg|[[Double Coin Bar]] | ||
+ | Double V.jpg|[[Double V]] | ||
+ | Double Virus.jpg|[[Double Virus]] | ||
+ | Dragon Claw II.jpg|[[Dragon Claw II]] | ||
+ | Dragon Claw pt2.jpg|[[Dragon Claw]] | ||
+ | Dragon Tamer.jpg|[[Dragon Tamer]] | ||
+ | Dragontail.jpg|[[Dragontail]] | ||
+ | Elite Bar.jpg|[[Elite Bar]] | ||
+ | Emperor's New Groove.jpg|[[Emperor's New Groove]] | ||
+ | Emperor's Snake Knot Bracelet.jpg|[[Emperor's Snake Knot Bracelet]] | ||
+ | Enchanted Cobra.jpg|[[Enchanted Cobra]] | ||
+ | Endearment Bar.jpg|[[Endearment Bar]] | ||
+ | Etsy Tie.jpg|[[Etsy Tie]] | ||
+ | Fan Strap.jpg|[[Fan Strap]] | ||
+ | Fire and Ice.jpg|[[Fire and Ice]] | ||
+ | GenesisJigsaw.jpg|[[Genesis Jigsaw]] | ||
+ | Genoese Tower.jpg|[[Genoese Tower]] | ||
+ | Glory Falls.jpg|[[Glory Falls]] | ||
+ | Good Luck Tie.jpg|[[Good Luck Tie]] | ||
+ | Graveyard Bar.jpg|[[Graveyard Bar]] | ||
+ | Great Tower.jpg|[[Great Tower]] | ||
+ | Hanging Monkeys on Vine.jpg|[[Hanging Monkeys on a Vine]] | ||
+ | Hanging Monkeys.jpg|[[Hanging Monkeys]] | ||
+ | Heartbeats Crooked River.jpg|[[Heartbeats Crooked River Bar]] | ||
+ | Heavenly Feather V2.jpg|[[Heavenly Feather V2]] | ||
+ | Heavenly Feather.jpg|[[Heavenly Feather]] | ||
+ | Hidden Snake.jpg|[[Hidden Snake]] | ||
+ | Horseshoe sinnet.jpg|[[Horseshoe Sinnet]] | ||
+ | Hybrid DNA.jpg|[[Hybrid DNA]] | ||
+ | Interlocked Solomon.jpg|[[Interlocked Solomon]] | ||
+ | Interrupted Endless Falls.jpg|[[Interrupted Endless Falls]] | ||
+ | Intertwined Half Hitch 2.jpg|[[Intertwined Half Hitch]] | ||
+ | Intertwined Hitch.jpg|[[Intertwined Hitch]] | ||
+ | Japanese Lotus.jpg|[[Japanese Lotus]] | ||
+ | JLC Bar.jpg|[[JLC Bar]] | ||
+ | Kelly B Bar.jpg|[[Kelly B Bar]] | ||
+ | Kelly's Krown.jpg|[[Kelly's Krown]] | ||
+ | Len Original.jpg|[[Len's Original]] | ||
+ | Leviathan BB.png|[[Leviathan]] | ||
+ | LightningBolt.jpg|[[Lightning Bolt]] | ||
+ | Locked in Love.jpg|[[Locked in Love]] | ||
+ | Locked River Bar.jpg|[[Locked River Bar]] | ||
+ | Loop de Lou.jpg|[[Loop de Lou]] | ||
+ | Loop de Matt Vol III.jpg|[[Loop de Matt V3]] | ||
+ | Loop de Matt.jpg|[[Loop de Matt]] | ||
+ | Loop Stitch.jpg|[[Loop Stitch]] | ||
+ | Loopster.jpg|[[Loopster]] | ||
+ | MatedSnakeBuckle.jpg|[[Mated Snake Knots on buckle]] | ||
+ | Morse Code Bar.jpg|[[Morse Code Bar]] | ||
+ | Morse Code Shark Jaw.jpg|[[Morse Code Shark Jaw]] | ||
+ | Mosaic Blaze Bar.jpg|[[Mosaic Blaze Bar]] | ||
+ | Night Crawler.jpg|[[Night Crawler]] | ||
+ | No Guts No Glory.jpg|[[No Guts No Glory]] | ||
+ | Nociceptive Serpent.jpg|[[Nociceptive Serpent]] | ||
+ | Noodle Knot.jpg|[[Noodle Knot]] | ||
+ | OhloneBar.jpg|[[Ohlone Bar Decoded]] | ||
+ | Opposing Paths.jpg|[[Opposing Paths]] | ||
+ | Opposing Winds Bar.jpg|[[Opposing Winds Bar]] | ||
+ | Orca Jaw Bone.jpg|[[Orca Jaw Bone]] | ||
+ | Overboard JD.jpg|[[Overboard]] | ||
+ | Padded Pagoda.jpg|[[Padded Pagoda]] | ||
+ | Paralix.jpg|[[Paralix Bracelet]] | ||
+ | Parenthetical X.jpg|[[Parenthetical X]] | ||
+ | Prosperity Bracelet.jpg|[[Prosperity Bracelet]] | ||
+ | Quasi-cobbled solomon.jpg|[[Quasi-Cobbled Solomon Bar]] | ||
+ | Quiver TH.jpg|[[Quiver]] | ||
+ | Rapids Bar.jpg|[[Rapids Bar]] | ||
+ | Reduced Enhanced Chain.jpg|[[Reduced and Enhanced Chainmail]] | ||
+ | Reign of Hearts.jpg|[[Reign of Hearts]] | ||
+ | Restrained Chaos.jpg|[[Restrained Chaos]] | ||
+ | Rigid Zawbar.jpg|[[Rigid Zawbar]] | ||
+ | Russian Solomon.jpg|[[Russian Solomon]] | ||
+ | Sawtooth Vol I.jpg|[[Sawtooth]] | ||
+ | Sawtooth Vol II.jpg|[[Sawtooth Vol II]] | ||
+ | S-Bar.jpg|[[S-Bar]] | ||
+ | Scales Crossing.jpg|[[Scales Crossing]] | ||
+ | Section 8.jpg|[[Section 8]] | ||
+ | Serpent's Eye.jpg|[[Serpent's Eye]] | ||
+ | Shimmering Mist Bar.jpg|[[Shimmering Mist Bar]] | ||
+ | Slanted Shipladder.jpg|[[Slanted Shipladder]] | ||
+ | Slanted Snake Path.jpg|[[Slanted Snake Path]] | ||
+ | Slanted Solomon Bar.jpg|[[Slanted Solomon]] | ||
+ | Slanted Solomon's Path.jpg|[[Slanted Solomon's Path]] | ||
+ | Smatt Bar.jpg|[[Smatt Bar]] | ||
+ | Snake Charm.jpg|[[Snake Charm]] | ||
+ | Snake Knot Cross.jpg|[[Snake Knot Cross]] | ||
+ | Snake Knot Heart.jpg|[[Snake Knot Heart]] | ||
+ | Snake Knot Ribbon with Angel Wings.jpg|[[Snake Knot Ribbon with Angel Wings]] | ||
+ | Snake Tracker.jpg|[[Snake Tracker]] | ||
+ | Snake Vertebrae.jpg|[[Snake Vertebrae]] | ||
+ | Snake Vest.jpg|[[Snake Vest]] | ||
+ | Snake Virus.jpg|[[Snake Virus]] | ||
+ | Snaked Solomon.jpg|[[Snaked Solomon]] | ||
+ | Solomon Wave.jpg|[[Solomon Wave]] | ||
+ | Solomon's Altar.jpg|[[Solomon's Altar]] | ||
+ | Solomon's Crooked Falls.jpg|[[Solomon's Crooked Falls]] | ||
+ | Solomon's Fate.jpg|[[Solomon's Fate]] | ||
+ | Solomon's Snake Trap.jpg|[[Solomon's Snake Trap]] | ||
+ | Solomon's Snake Virus.jpg|[[Solomon's Snake Virus]] | ||
+ | Solomon's Snake.jpg|[[Solomon's Snake]] | ||
+ | Solomon's Specialty.jpg|[[Solomon's Specialty Bar]] | ||
+ | Solomon's Turkshead Bar.jpg|[[Solomon's Turkshead Bar]] | ||
+ | Spiral Knobby T Sinnet.jpg|[[Spiral Knobby T Sinnet]] | ||
+ | Stacked Bar.jpg|[[Stacked Bar]] | ||
+ | Stacked Kimono Bar.jpg|[[Stacked Kimono Bar]] | ||
+ | Stairway to Heaven.jpg|[[Stairway to Heaven]] | ||
+ | Star Knot 2 DM.jpg|[[Star Knot (Dman)]] | ||
+ | Star Knot 2.jpg|[[Star Knot (Matthias)]] | ||
+ | Stinger DM.jpg|[[Stinger]] | ||
+ | Stingray MA.jpg|[[Stingray]] | ||
+ | Stitched Morse Solomon.jpg|[[Stitched and Morse-Coded Solomon Bar]] | ||
+ | Stitched Parallel Falls.jpg|[[Stitched Parallel Falls]] | ||
+ | Striped Crown Bracelet.jpg|[[Striped Crown Bracelet]] | ||
+ | Striped Herringbone 2.jpg|[[Striped Herringbone Sinnet]] | ||
+ | Surreal Sawtooth 2.jpg|[[Surreal Sawtooth]] | ||
+ | Surreal Z-Bar.jpg|[[Surreal Z-Bar]] | ||
+ | T1 Cyclone Variation.jpg|[[T1 Cyclone Variation]] | ||
+ | T1 Cyclone.jpg|[[T1 Cyclone]] | ||
+ | Taipan.jpg|[[Taipan]] | ||
+ | Tank Tyre.jpg|[[Tank Tyre]] | ||
+ | The Predator.jpg|[[The Predator]] | ||
+ | TiltedBonobo.jpg|[[Tilted Bonobo Bar]] | ||
+ | Tractor Tyre.jpg|[[Tractor Tyre]] | ||
+ | Tree Bark Bar.jpg|[[Tree Bark Bar]] | ||
+ | Tumbling Stairs Vol II.jpg|[[Tumbling Stairs Vol II]] | ||
+ | Tumbling Stairs Vol III.jpg|[[Tumbling Stairs Vol III]] | ||
+ | Twin Snakes.jpg|[[Twin Snakes]] | ||
+ | Twist n Turns.jpg|[[Twist n Turns]] | ||
+ | Twisted Algesia.jpg|[[Twisted Algesia]] | ||
+ | Twisted Stitched River Bends.jpg|[[Twisted Stitched River Bends]] | ||
+ | Twisting Compartment Fob.jpg|[[Twisting Compartment Fob]] | ||
+ | Twizzler DM.jpg|[[Twizzler]] | ||
+ | Two Color Pupa.jpg|[[Two-Color Pupa Pull Tie]] | ||
+ | Two Face.jpg|[[Two Face]] | ||
+ | Two Tone Quiver.jpg|[[Two Tone Quiver]] | ||
+ | Type 5.jpg|[[Type 5]] | ||
+ | Type 7.jpg|[[Type 7]] | ||
+ | Tyrannosaurus Rex.jpg|[[Tyrannosaurus Rex]] | ||
+ | Unreal Sims Bar.jpg|[[Unreal Sims Bar]] | ||
+ | Variation Bar.jpg|[[Variation Bar]] | ||
+ | V-Bone.jpg|[[V-Bone]] | ||
+ | Venom Bar.jpg|[[Venom Bar]] | ||
+ | VOV.jpg|[[VOV]] | ||
+ | Wide Back-to-Back Crisscrossed Solomon.jpg|[[Wide Back-to-Back Crisscrossed Solomon]] | ||
+ | Wide Z-Bar.jpg|[[Wide Z-Bar]] | ||
+ | Wolverine MA.jpg|[[Wolverine]] | ||
+ | X Factor.jpg|[[X Factor]] | ||
+ | X-Bar.jpg|[[X-Bar]] | ||
+ | Xman Tie.jpg|[[Xman Tie]] | ||
+ | XOXO Bracelet3.jpg|[[XOXO Bracelet]] | ||
+ | Zawbar Complete.jpg|[[Zawbar]] | ||
+ | Z-Bar.jpg|[[Z-Bar]] | ||
+ | Zipper DM.jpg|[[Zipper]] | ||
+ | Zombie Chain.jpg|[[Zombie Chain]] | ||
+ | Zombie Teeth V2.jpg|[[Zombie Teeth V2]] | ||
+ | Zombie Teeth.jpg|[[Zombie Teeth]] | ||
+ | </gallery> | ||
[[File:Blocked Falls Bar.JPG|thumb|350px|left|link=http://www.andysocial.com/paracord/index.php?title=Blocked_Falls_Bar|Blocked Falls Babababar ]] | [[File:Blocked Falls Bar.JPG|thumb|350px|left|link=http://www.andysocial.com/paracord/index.php?title=Blocked_Falls_Bar|Blocked Falls Babababar ]] | ||
<!-- The image leads to its page :-) This is a comment --> | <!-- The image leads to its page :-) This is a comment --> |
Revision as of 04:28, 8 December 2013
WORK IN PROGRESS
Click on the name of the tie to go to the tutorial page.
ENDLESS FALLS
Endless Falls is a category defined by JD Lenzen. His original documented design is at fusionknots.com/graphics/gallery/knots/Endless%20Falls.html Fusionknots
ZZE OTHER FUSION TIES