Difference between revisions of "Size Questions"
Andysocial (talk | contribs) m (→Cord Sizes) |
Andysocial (talk | contribs) m (→Cord Sizes) |
||
Line 66: | Line 66: | ||
== Cord Sizes == | == Cord Sizes == | ||
− | There are a lot of other cords in use besides the standard 550 parachute cord. There are no true standards for sizes of these cords, but here are some of the most common: | + | There are a lot of other cords in use besides the standard 550 parachute cord. There are no true standards for sizes of these cords, but here are some of the most common (thanks to Rosemary Rodgers for the image): |
[[File:Cord Sizes.jpg|500px]] | [[File:Cord Sizes.jpg|500px]] |
Revision as of 07:33, 3 March 2014
Some questions come up frequently, and poring over the archives and hitting up Google can be frustrating. So, for future reference, here are answers you may want:
Bracelet Sizing
Every weave is different, but in general a symmetric design such as a solomon bar will use approximately 1 foot of cord per 1 inch of finished bracelet length. The finished bracelet length should be longer than the measured wrist, and this varies by the thickness of the weave. Using the standard solomon bar, most people add 1/2 to 1 inch.
If you're not working on purely custom sizes, this table shows what many consider normal finished bracelet sizes:
Age | Length |
---|---|
Newborn | 4" |
3-6 months | 4.5" |
6-12 months | 4.75" |
18-24 months | 5" |
2 years | 5.5" |
3 years | 5.75" |
4-5 years | 6" |
6-7 years | 6.5" |
8-12 years | 7" |
Ladies small | 7" |
Ladies Med/small | 7.25" |
Ladies Medium | 7.5" |
Ladies Med/large | 7.75" |
Ladies Large | 8" |
Men Small | 8" |
Men Medium | 8.5" |
Men Large | 9" |
Necklace Sizing
Choker | 16" |
Collarbone | 17-18" |
Near collar | 20" |
Neckline | 22" |
Below Neckline | 24" |
Below chest | 30" |
Cord Sizes
There are a lot of other cords in use besides the standard 550 parachute cord. There are no true standards for sizes of these cords, but here are some of the most common (thanks to Rosemary Rodgers for the image):